Online Shares Trading with VPFX
What Are Shares?
A share or stock is a document issued by a company, which entitles its holder to be one of the owners of the company. A share is issued by a company or can be purchased from the stock market. By purchasing a share you can earn a portion of the company and by selling the shares you get capital gain.
Share CFDs, or Share CFD trading, creates a unique opportunity to speculate on the share price movements of publicly listed companies traded on exchanges such as DAX, FTSE, NYSE and Nasdaq, without the need to own the underlying stock. You can even take advantage of market conditions when shares are trending in bearish territory.
CFD trading on shares gives traders the opportunity to place both long and short positions which could result in gains from a price increase or fall, respectively. VPFX offers shares trading online in Malaysia on popular shares like Amazon, Apple, and Facebook.

Entitled to dividends*

Use leverage to trade shares

Low Margin Requirements

Buy & Sell the same share at the same time

No overnight charges
SHARES
Trade CFDs on the world´s most famous blue-chips global companies
No | COUNTRY | Share | Description |
---|---|---|---|
1 | US | AAPLUS | Apple Inc (1 Lot = 1 Share) |
2 | US | AAUS | Alcoa Inc (1 Lot = 1 Share) |
3 | US | ABTUS | Abbott Laboratories (1 Lot = 1 Share) |
4 | US | ADBEUS | Adobe |
5 | US | AGNCUS | AGNC Investment Corp |
6 | US | AMDUS | Advanced Micro Devices Inc (1 Lot = 1 Share) |
7 | US | AMGUS | Amgen Inc (1 Lot = 1 Share) |
8 | US | AMTUS | American Tower Corp |
9 | US | AMZNUS | Amazon.Com Inc (1 Lot = 1 Share) |
10 | US | AXPUS | American Express Co (1 Lot = 1 Share) |
11 | US | BABAUS | Alibaba (1 Lot = 1 Share) |
12 | US | BACUS | Bank Of America Corp (1 Lot = 1 Share) |
13 | US | BAUS | Boeing(1 Lot = 1 Share) |
No | COUNTRY | Share | Description |
---|---|---|---|
1 | UK | ABFUK | Assoc British Foods Plc (1 Lot = 1 Share) |
2 | UK | AVUK | Aviva Plc (1 Lot = 1 Share) |
3 | UK | AZNUK | Astra Zeneca Plc (1 Lot = 1 Share) |
4 | UK | BARCUK | Barclays Plc (1 Lot = 1 Share) |
5 | UK | BATSUK | Brit Am Tobacco Plc (1 Lot = 1 Share) |
6 | UK | BAUK | BAE Systems Plc (1 Lot = 1 Share) |
7 | UK | BPUK | BP Plc (1 Lot = 1 Share) |
8 | UK | BRBYUK | Burberry Group Plc (1 Lot = 1 Share) |
9 | UK | GLENUK | Glencore Plc (1 Lot = 1 Share) |
10 | UK | GSKUK | Glaxo SmithKline Plc (1 Lot = 1 Share) |
11 | UK | HLUK | Hargreaves Lansdown Plc (1 Lot = 1 Share) |
12 | UK | HMSOUK | Hammerson Plc (1 Lot = 1 Share) |
13 | UK | HSBAUK | HSBC Plc (1 Lot = 1 Share) |
No | COUNTRY | Share | Description |
---|---|---|---|
1 | GERMANY | ADSDE | Adidas Ag (1 Lot = 1 Share) |
2 | GERMANY | ALVDE | Allianz Se-Reg (1 Lot = 1 Share) |
3 | GERMANY | BAYNDE | Bayer Ag (1 Lot = 1 Share) |
4 | GERMANY | BMWDE | BMW Ag (1 Lot = 1 Share) |
5 | GERMANY | CBKDE | Commerzbank Ag (1 Lot = 1 Share) |
6 | GERMANY | CONDE | Continental Ag (1 Lot = 1 Share) |
7 | GERMANY | DAIDE | Daimler Ag (1 Lot = 1 Share) |
8 | GERMANY | DBKDE | Deutsche Bank Ag(1 Lot = 1 Share) |
9 | GERMANY | EOANDE | E.ON Ag (1 Lot = 1 Share) |
10 | GERMANY | MRKDE | Merck Kgaa (1 Lot = 1 Share) |
11 | GERMANY | MUV2DE | Muenchener Re Ag (1 Lot = 1 Share) |
12 | GERMANY | SIEDE | Siemens Ag (1 Lot = 1 Share) |
13 | GERMANY | VOWDE | Volkswagen Ag (1 Lot = 1 Share) |
No | COUNTRY | Share | Description |
---|---|---|---|
1 | FRANCE | ACAFR | Credit Agricole Sa (1 Lot = 1 Share) |
2 | FRANCE | AIFR | Allianz Se-Reg (1 Lot = 1 Share) |
3 | FRANCE | AIRFR | Airbus SE (1 Lot = 1 Share) |
4 | FRANCE | ALOFR | Alstom (1 Lot = 1 Share) |
5 | FRANCE | BNFR | Danone (1 Lot = 1 Share) |
6 | FRANCE | BNPFR | BNP Paribas (1 Lot = 1 Share) |
7 | FRANCE | CAFR | Carrefour Sa (1 Lot = 1 Share) |
8 | FRANCE | CSFR | AXA Sa (1 Lot = 1 Share) |
9 | FRANCE | FPFR | Total Sa (1 Lot = 1 Share) |
10 | FRANCE | FTEFR | Orange Sa (1 Lot = 1 Share) |
11 | FRANCE | GLEFR | Societe Generale (1 Lot = 1 Share) |
12 | FRANCE | MCFR | LVMH Moet Hennessy Louis Vui (1 Lot = 1 Share) |
13 | FRANCE | MTFR | Arcelormittal (1 Lot = 1 Share) |





